Property Attributes
- MLS#10175375
- TypeSingle Family
- Listing Status Active
- CountyCleveland
- CityKings Mountain
- NeighborhoodNot in a Subdivision
- Zip28086
- StyleA-Frame, Ranch, Traditional
- Year Built1946
- Price$ 224,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1089
- Lot Size0.21 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
NEW PRICING STRATEGY + $2,000 SELLER CONCESSION! Discover affordable homeownership at 821 First Street in Kings Mountain. Offered at $224,000, this move-in-ready home features 3 bedrooms, 2 full bathrooms and 1,089 sq. ft., with modern improvements and energy-efficient features that add comfort and value. Even better, the seller is offering up to $2,000 in concessions with an acceptable offer, providing qualified buyers additional flexibility toward allowable closing costs, prepaid expenses, interest-rate reduction, or other lender-approved uses. Looking for a low-down-payment opportunity? This home is USDA eligible, which may provide qualified buyers with 100% financing and no down payment. Combine that financing potential with modern improvements, city water and sewer, central air, a covered front porch, driveway parking and no HOA, and the opportunity becomes even more compelling. Whether you're purchasing your first home, downsizing, relocating, or simply looking for greater affordability, don't just save this one—come see it. Schedule your tour and make an offer! USDA and concession use subject to borrower/property eligibility, loan-program requirements and lender approval.
| Elementary School | Middle School | High School |
|---|---|---|
| Cleveland - East Elementary Elementary School | Cleveland - Kings Mountain Middle Middle School | Cleveland - Kings Mountain High High School |
| Price History | |
|---|---|
| 8/19/2026 | Listed $222,000 |
| 9/5/2026 | 1$224,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Cable Available,Cable Connected,Electricity Available,Electricity Connected,Natural Gas Available,Natural Gas Connected,Sewer Available,Sewer Connected,Water Available,Water Connected |
| Roof | Asphalt,Shingle |
| Appliances | Dishwasher,Disposal,Electric Oven,Microwave,Water Heater |
| Zoning | Residential |
| Patio/Porch Features | Front Porch,Porch |
| Architectural Style | A-Frame,Ranch,Traditional |
| Construction Materials | Attic/Crawl Hatchway(s) Insulated,Vinyl Siding |
| Year Built | 1946 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Accessibility | Central Living Area,Common Area |
| County | Cleveland |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Energy Efficient | Insulation,Windows |
| Subdivision Name | Not in a Subdivision |
| Garage Y/N | false |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Charlotte, NC: I-85 S, take Exit 10B for US-74 W toward Kings Mountain/ Shelby, Take the NC-161 N/ Cleveland Avenue, turn left onto Linwood Rd, turn right onto First Street, home is on the left. |
| High School | Cleveland - Kings Mountain High |
| City | Kings Mountain |
| Senior Community Y/N | false |
| Open Parking Spaces | 4 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 9147.6 |
| Elementary School | Cleveland - East Elementary |
| Tax Annual Amount | 505.08 |
| Middle/Junior High School | Cleveland - Kings Mountain Middle |
| Structure Type | House,Site Built |
| Standard Status | Active |
Interior Features
| Interior Amenities | Open Floorplan |
|---|---|
| Flooring | Hardwood |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1089 |
| Laundry Features | Electric Dryer Hookup,In Hall,In Unit,Inside,Laundry Closet,Main Level,Washer Hookup |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Parking Features | Common,Driveway,Gravel,On Site,Outside,Private |
|---|---|
| Lot Features | Cleared,Many Trees,Private,Rolling Slope,None |
| Water Source | Public |
| Lot Size Area | 0.21 |
| Foundation Details | Crawlspace |
| Building Area Total | 1089 |
| Lot Size Acres | 0.21 |
| Road Surface Type | Asphalt |
| Road Frontage Type | State Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool